<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oceanside Pier</title>
	<atom:link href="http://kenjonesfishing.com/articles/oceanside-pier/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenjonesfishing.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Sep 2025 15:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kenjones</title>
		<link>http://kenjonesfishing.com/articles/oceanside-pier/#comment-426947</link>
		<dc:creator>kenjones</dc:creator>
		<pubDate>Sat, 07 Nov 2015 02:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://kenjonesfishing.com/#comment-426947</guid>
		<description>I have heard of black sea bass being caught from the pier but did not know the number was so large. I think the Oceanside Pier and the San Clemente Pier probably see the greatest number of these fish that seem to be making a comeback. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>I have heard of black sea bass being caught from the pier but did not know the number was so large. I think the Oceanside Pier and the San Clemente Pier probably see the greatest number of these fish that seem to be making a comeback. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcinter</title>
		<link>http://kenjonesfishing.com/articles/oceanside-pier/#comment-426942</link>
		<dc:creator>jcinter</dc:creator>
		<pubDate>Sat, 07 Nov 2015 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://kenjonesfishing.com/#comment-426942</guid>
		<description>I have seen more than 5 times and heard more than 15 cases of giant black sea bass being hooked at Oceanside pier since 2014.  I hooked  twice in 2015.  We mostly caught them at the pier end, when pulled close to the pier (usually after 1 hr hard fight) we either cut line or one brave soul climbed down the ladder to unhook the gentle giant.  The largest one we hooked was more than 7 ft, mostly hooked were 3 to 5 ft.  The estimated weights are from 100 to 400 lbs, since they all have huge girth.  They show up all year around and were very close to the pier.  The only excitement can match the giant sea bass were 80 lb plus bat rays and 5 ft sharks.</description>
		<content:encoded><![CDATA[<p>I have seen more than 5 times and heard more than 15 cases of giant black sea bass being hooked at Oceanside pier since 2014.  I hooked  twice in 2015.  We mostly caught them at the pier end, when pulled close to the pier (usually after 1 hr hard fight) we either cut line or one brave soul climbed down the ladder to unhook the gentle giant.  The largest one we hooked was more than 7 ft, mostly hooked were 3 to 5 ft.  The estimated weights are from 100 to 400 lbs, since they all have huge girth.  They show up all year around and were very close to the pier.  The only excitement can match the giant sea bass were 80 lb plus bat rays and 5 ft sharks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
